Yalta St NE Blaine,
 

Yalta St NE Blaine, 55014 Listing Details

View All Listings in Blaine
Minnesota Homes for Sale > Blaine > Yalta St NE Blaine, 55014
property photo
..
Yalta St NE Blaine, 55014
$201,012   3 Beds 1 Baths 1,345 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 55014$218,815-8%
Compare to Average Price/Sqft in 55014$11423%


Average Listing Price in Blaine, MN 55014

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Blaine - 55014 Single Family Home 2 $126,133 $101
Blaine - 55014 Single Family Home 2 $201,415 $175
Blaine - 55014 Single Family Home 2 $227,267 $176
Blaine - 55014 Single Family Home 2 $270,967 $127
Blaine - 55014 Single Family Home 3 $131,606 $99
Blaine - 55014 Single Family Home 3 $154,575 $87
Blaine - 55014 Single Family Home 3 $165,210 $102
Blaine - 55014 Single Family Home 3 $235,334 $128
Blaine - 55014 Single Family Home 4 $302,406 $123
Blaine - 55014 Single Family Home 4 $270,850 $120
Blaine - 55014 Single Family Home 4 $268,233 $120
Blaine - 55014 Single Family Home 4 $168,925 $95
Blaine - 55014 Single Family Home 5 $220,467 $94
Blaine - 55014 Single Family Home 5 $333,114 $129
Blaine - 55014 Townhome or Condo 2 $159,798 $112
Blaine - 55014 Townhome or Condo 2 $150,433 $99
Blaine - 55014 Townhome or Condo 3 $146,500 $82
Blaine - 55014 Townhome or Condo 3 $186,700 $99
Blaine - 55014 Townhome or Condo 4 $193,267 $92
Blaine - 55014 Townhome or Condo 4 $164,412 $85















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 26344259.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report